Live
Support AI
2024 Average Height of the World
Globally, people's average heights are shaped by a variety of factors including geographic location, genetics, dietary habits, and living conditions. Over time, factors such as access to healthcare, economic development, and technological advancements have led to changes in human height. In particular, improvements in nutrition quality and healthcare during childhood have contributed to an increase in average height in some regions. However, there are still significant differences in average heights around the world, closely related to socioeconomic conditions, ethnic backgrounds, and genetic diversity. 2024 average height of the world offers important insights into the demographic structure of the global population and the general trends in health, nutrition, and living standards of societies. This data plays a critical role in shaping international health and development policies, enabling future generations to live healthier and better conditions.
If you also want to find out about the average height of the world in 2024, you can access the average heights for men and women in the country you are interested in from the table we have prepared for you below. You can also look into the 2023 data with our “Average height of men and women worldwide 2023”.
Average Height of Europe
There are a total of 44 countries on the European continent. This number can vary according to the definitions of international organizations such as the United Nations, and due to some countries having geographical boundaries that are partly in Europe and partly in Asia (such as Turkey, Russia, and Kazakhstan), there may be differences. However, the generally accepted figure is that there are 44 independent states on the European continent. The average height of individuals in each of these countries differs due to genetic factors and varying living standards. In the table below, you can find the data for the average height in Europe for 2024. If you wish, you can also access our 2023 data from our article titled "Average Height in Europe 2023".
Country | Male Average Height | Female Average Height |
---|---|---|
Germany | 180cm (70.9") | 166cm (65.4") |
Andorra | 178cm (70.1") | 165cm (65.0") |
Albania | 174cm (68.5") | 162cm (63.8") |
Austria | 178cm (70.1") | 166cm (65.4") |
Belgium | 179cm (70.5") | 164cm (64.6") |
Belarus | 178cm (70.1") | 166cm (65.4") |
Bosnia and Herzegovina | 182cm (71.7") | 167cm (65.7") |
Bulgaria | 173cm (68.1") | 164cm (64.6") |
Czech Republic | 181cm (71.3") | 168cm (66.1") |
Denmark | 182cm (71.7") | 169cm (66.5") |
Estonia | 182cm (71.7") | 168cm (66.1") |
Finland | 180cm (70.9") | 166cm (65.4") |
France | 178cm (70.1") | 164cm (64.6") |
Georgia | 175cm (68.9") | 163cm (64.2") |
Croatia | 181cm (71.3") | 167cm (65.7") |
Netherlands | 184cm (72.4") | 170cm (66.9") |
Ireland | 177cm (69.7") | 163cm (64.2") |
Spain | 176cm (69.3") | 162cm (63.8") |
Sweden | 180cm (70.9") | 167cm (65.7") |
Switzerland | 179cm (70.5") | 164cm (64.6") |
Italy | 174cm (68.5") | 161cm (63.4") |
Iceland | 181cm (71.3") | 168cm (66.1") |
Montenegro | 183cm (72.0") | 170cm (66.9") |
Latvia | 180cm (70.9") | 168cm (66.1") |
Luxembourg | 178cm (70.1") | 165cm (65.0") |
Hungary | 176cm (69.3") | 162cm (63.8") |
Norway | 180cm (70.9") | 166cm (65.4") |
Poland | 180cm (70.9") | 165cm (65.0") |
Portugal | 174cm (68.5") | 161cm (63.4") |
Romania | 177cm (69.7") | 164cm (64.6") |
Russia | 176cm (69.3") | 164cm (64.6") |
Turkey | 176cm (69.3") | 161cm (63.4") |
Ukraine | 180cm (70.9") | 166cm (65.4") |
Average Height of Asia
Average heights in countries in the Asian continent differ from each other, just like countries in other continents. At this point, various cultural structures, nutritional patterns, genetic factors and environmental conditions are very effective. The Asian continent is a continent with rich diversity in terms of both ethnicity and culture. Countries such as China, India and Japan, which have the largest populations in the world, are also located on this continent. For this reason, the average height of the Asian continent has often been a matter of curiosity. You can reach the average heights of the countries in the Asian continent from the table below. If you wish, you can also access 2023 Asian data in our article “Average height in Asia 2023."
Country | Male Average Height (cm) (in) | Female Average Height (cm) (in) |
---|---|---|
Afghanistan | 168 cm (66.1 in) | 155 cm (61.0 in) |
Bangladesh | 165 cm (65.0 in) | 152 cm (59.8 in) |
China | 175 cm (68.9 in) | 163 cm (64.2 in) |
East Timor | 159 cm (62.6 in) | 152 cm (59.8 in) |
India | 166 cm (65.4 in) | 155 cm (61.0 in) |
Indonesia | 166 cm (65.4 in) | 154 cm (60.6 in) |
Iran | 175 cm (68.9 in) | 161 cm (63.4 in) |
Iraq | 173 cm (68.1 in) | 158 cm (62.2 in) |
Israel | 176 cm (69.3 in) | 162 cm (63.8 in) |
Japan | 172 cm (67.7 in) | 158 cm (62.2 in) |
Kazakhstan | 174 cm (68.5 in) | 161 cm (63.4 in) |
North Korea | 165 cm (65.0 in) | 154 cm (60.6 in) |
South Korea | 175 cm (68.9 in) | 163 cm (64.2 in) |
Lebanon | 178 cm (70.1 in) | 163 cm (64.2 in) |
Malaysia | 168 cm (66.1 in) | 157 cm (61.8 in) |
Maldives | 168 cm (66.1 in) | 154 cm (60.6 in) |
Nepal | 164 cm (64.6 in) | 152 cm (59.8 in) |
Pakistan | 167 cm (65.7 in) | 154 cm (60.6 in) |
Saudi Arabia | 170 cm (66.9 in) | 158 cm (62.2 in) |
Vietnam | 168 cm (66.1 in) | 158 cm (62.2 in) |
Average Height of USA
The Americas are generally divided into four main regions: North America, Central America, South America, and the Caribbean. These regions contain many countries and each country has more than one city. The number of countries in each region and the number of cities in each country vary greatly. The total number of cities in the American continent reaches thousands, but it is not possible to state this number precisely because factors such as the establishment of new cities, the growth of existing cities or the change of administrative borders can constantly change this number. When we look at this point, we can say that there are very different and diverse cultures in the American continent. Due to genetic factors and living standards being quite different from each other, the American height average varies depending on the countries within it. You can find details about average heights in our table below:
Country | Male Average Height (cm) (in) | Female Average Height (cm) (in) |
---|---|---|
United States of America | 177 cm (69.7 in) | 163 cm (64.2 in) |
Argentina | 174 cm (68.5 in) | 161 cm (63.4 in) |
Bahamas | 174 cm (68.5 in) | 163 cm (64.2 in) |
Brazil | 175 cm (68.9 in) | 162 cm (63.8 in) |
Dominica | 180 cm (70.9 in) | 167 cm (65.7 in) |
El Salvador | 170 cm (66.9 in) | 156 cm (61.4 in) |
Guatemala | 164 cm (64.6 in) | 151 cm (59.4 in) |
Haiti | 172 cm (67.7 in) | 160 cm (63.0 in) |
Canada | 178 cm (70.1 in) | 165 cm (65.0 in) |
Colombia | 171 cm (67.3 in) | 158 cm (62.2 in) |
Costa Rica | 174 cm (68.5 in) | 160 cm (63.0 in) |
Cuba | 173 cm (68.1 in) | 160 cm (63.0 in) |
Mexico | 170 cm (66.9 in) | 157 cm (61.8 in) |
Chile | 173 cm (68.1 in) | 159 cm (62.6 in) |
Average Height of Africa
The African continent is one of the regions with the most diverse population structure in the world. This diversity is manifested in terms of ethnic, linguistic, cultural and biological characteristics. Africa is a mosaic of thousands of different ethnic groups and more than 1,000 languages spoken. The cultural structure of the continent is expressed through rich music, dance, art, crafts, clothing and traditional rituals. When it comes to the average height of Africa, there are great differences across the continent. These differences depend on a variety of factors, including genetics, nutrition, socioeconomic conditions, and access to healthcare. However, as a general rule, the average height of people in African countries may be slightly lower than global averages, especially in sub-Saharan Africa. However, this generalization does not apply to every individual or community and varies considerably. You can reach the height averages of African countries from our table below;
Country | Male Average Height (cm) (in) | Female Average Height (cm) (in) |
---|---|---|
Burundi | 167 cm (65.7 in) | 155 cm (61.0 in) |
Algeria | 174 cm (68.5 in) | 162 cm (63.8 in) |
Ethiopia | 168 cm (66.1 in) | 157 cm (61.8 in) |
Morocco | 175 cm (68.9 in) | 161 cm (63.4 in) |
Kenya | 170 cm (66.9 in) | 159 cm (62.6 in) |
Madagascar | 165 cm (64.9 in) | 153 cm (60.2 in) |
Nigeria | 170 cm (66.9 in) | 158 cm (62.2 in) |
Somalia | 170 cm (66.9 in) | 159 cm (62.6 in) |
Zimbabwe | 170 cm (66.9 in) | 160 cm (63.0 in) |
Average Height of Australia
The Australian continent geographically generally includes the country of Australia, and to this extent the continent itself consists essentially of a single national state. Australia is the sixth largest country in the world, and the continent and country share the same name.
There are also many islands and lands connected to Australia. However, the term “continent Australia” generally refers only to the country of Australia. The Oceania region includes many island countries and regions, such as Micronesia, Polynesia and Melanesia, as well as Australia, and shows wide geographical diversity. When it comes to Australian height average;
Gender | Average Height (cm) (in) |
---|---|
Male | 178 cm (70.1 in) |
Female | 165 cm (65.0 in) |
Average height varies on every continent and even in every country. The average heights of countries on the same continent can be quite different from each other. The main reason for this is that cultural structures, nutritional patterns, genetic factors and environmental conditions, especially genetic factors, are different from each other. As of last month, we left 2023 behind; However, since average heights will not change much in a short time, you can also take a look at our other articles for 2023.
You will be informed about the lengthening increase, lengthening process, the prices of the surgical methods, the difference of the methods, the risks of the surgery.